[Jeju] Daepo Jusangjeolli Cliff (주상절리대(대포동지삿개))
💡 Overview
Daepo Jusangjeolli Cliff is a stone pillar formed by lava that flowed out of the crater and contracted as it cooled rapidly. It is characterized by its polygonal staircase-like form. The stones are 30 to 40 meters high, hexagonal in shape, and line the coast for about 1 kilometer. The constant crashing of the waves is a highlight not to be missed.
📋 Detailed Information
| 📍 Address | 36-30, Ieodo-ro, Seogwipo-si, Jeju-do (Zipcode: 63547) |
|---|---|
| 🌐 Website | www.visitjeju.net (Korean, English, Japanese, Chinese, Malay) |
| Operating Hours | 09:00-18:00 (Last entrance 17:40) |
| Day Off | N/A (Open all year round) |
| Parking | Available |
| Experience Guide | Not available |
| Inquiries and Information | +82-64-738-1521 |
📝 Additional Information
[Restrooms]
Available
[Available Facilities]
Restrooms, convenience stores, refuge facilities
[Admission Fees]
Adults 2,000 won / Children & Youth 1,000 won
[Parking Fees]
Paid parking lot
[Interpretation Services Offered]
Not available
📸 Gallery (Click to enlarge)










📍 Nearby Attractions
Jungmun 5-day Market (중문향토오일시장) 🔗Distance: 1.4km | 12 Cheonjeyeon-ro 188beon-gil, Seogwipo-si, Jeju-do
Chocolate Land (초콜릿랜드) 🔗Distance: 1.8km | 15 Jungmungwangwang-ro 110beon-gil, Seogwipo-si, Jeju-do
Jeju International Peace Center (제주국제평화센터) 🔗Distance: 794m | 227-24, Jungmungwangwang-ro, Seogwipo-si, Jeju-do-
The Cliff (더클리프) 🔗Distance: 1.2km | 154-17 Jungmun Gwangwang-ro, Seogwipo-si, Jeju-do
-
Cheonjeyeonpokpo Falls (천제연폭포) 🔗Distance: 1.8km | 132 Cheonjeyeon-ro, Seogwipo-si, Jeju-do
-
Jungmun Saekdalhaebyeon Beach (중문·색달해변) 🔗Distance: 1.9km | 29-51 Jungmungwangwang-ro 72beon-gil, Seogwipo-si, Jeju-do
-
Jungmun Equestrian Park (중문승마공원) 🔗Distance: 1.8km | 244 Ieodo-ro, Seogwipo-si, Jeju-do
-
Joanne Bear Museum (조안베어뮤지엄) 🔗Distance: 752m | 113, Daepo-ro, Seogwipo-si, Jeju-do
Source: Korea Tourism Organization