[Gyeongsangnam-do] Jinju Jungang Market (진주중앙시장)
Hello! Here is the detailed information for ‘Jinju Jungang Market (진주중앙시장)’.
💡 Overview
Jinju Jungang Market is a long-standing traditional market that traces its origins to the Jinju Sangmusa (now the Chamber of Commerce) established in 1884. Designated as a cultural tourism market in 2011, it is located in the heart of Jinju. Nestled between underground shopping malls, financial institutions, medical facilities, and youth-oriented streets, the area boasts heavy foot traffic and serves as a main hub for the city’s logistics, economy, and culture. Originally a five-day-interval market opened every 5 days from the 2nd of each month, it now operates year-round. The market features a 980-meter-long retractable arcade and is divided into three sections of Hanbok and fabric shops, food alleys, and general goods areas. Starting at 2:00 AM, a dawn market is also held here, with vegetable and fish auctions for retailers. Trading of agricultural and fishery products continues until around 10:00 AM, after which the regular stores open. Located at a key commercial point where abundant agricultural products from Jirisan Mountain and fresh seafood from the southern coast are distributed, the market offers a wide array of local specialties, such as dried seafood, agricultural and fishery products, as well as Hanbok. It also participates in regional events like the Jinju Namgang Yudeung Festival, showcasing items such as Jinju bibimbap. Once known as Jinju Jungang Yudeung Market, it was officially renamed Jinju Jungang Market in 2015.
📋 Detailed Information
| 📍 Address | 8-1 Jinyangho-ro 547beon-gil, Jinju-si, Gyeongsangnam-do (Zipcode: 52754) |
|---|---|
| 📞 Phone | +82-55-741-2151 |
| 🌐 Website | www.jinju.go.kr |
| Opening Hours | 04:00-22:00 (Hours may vary by vendor) |
| Day Off | First & third Sunday of each month |
| Fair Day | Dawn Market (Open year-round, 04:00-10:00) |
| Opening Date | 1884.10 |
| Items for Sale | General traditional market items |
| Parking | Available (100+ spaces) |
| Restroom Info | Available |
| Scale | Land area: 16,805㎡ Sales floor area: 12,240㎡ Around 850 stores |
| Inquiries and Information | +82-55-741-2151 |
📸 Gallery (Click to enlarge)



📍 Nearby Attractions
Jinju Traditional Crafts Biennale (2025 진주전통공예비엔날레) 🔗Distance: 1.8km | 18 Jinju-daero 879beon-gil, Jinju-si, Gyeongsangnam-do
Jinju Namgang Yudeung Festival (진주 남강유등축제) 🔗Distance: 671m | 287 Gangnam-ro, Jinju-si, Gyeongsangnam-do
Dongbang Hotel (동방관광호텔) 🔗Distance: 490m | 103, Nongae-gil, Jinju-si, Gyeongsangnam-do
Golden Tulip Jinju Hotel Namgang (골든튤립 호텔 남강) 🔗Distance: 300m | 16 , Namgang-ro 673beon-gil, Jinju-si, Gyeongsangnam-do- Somangjinsan Lantern Theme Park (소망진산 유등테마공원) 🔗Distance: 1.4km | Manggyeong-dong, Jinju-si, Gyeongsangnam-do
Jinjuseong Fortress (진주성) 🔗Distance: 623m | 626 Namgang-ro, Jinju-si, Gyeongsangnam-do
Jinju National Museum (국립진주박물관) 🔗Distance: 903m | 626-35, Namgang-ro, Jinju-si, Gyeongsangnam-do
Chokseongnu Pavilion (촉석루) 🔗Distance: 572m | 626, Namgang-ro, Jinju-si, Gyeongsangnam-do- Jinju Allbam Night Market (Nongae Market) (진주 올빰야시장(논개시장))Distance: 243m | 12 Jinyangho-ro 569beon-gil, Jinju-si, Gyeongsangnam-do
Source: Korea Tourism Organization