[Gyeongsangbuk-do] Andong Dam (안동댐)
Hello! Here is the detailed information for ‘Andong Dam (안동댐)’.
💡 Overview
Andong Dam is a multipurpose dam on the Nakdonggang River. The dam was constructed to prevent flood damage to the downstream region and to procure water for agricultural, industrial, and residential purposes. Construction of the dam completed in 1976 with a length of 612 meters. x_height of 83 meters and holds 1.2 billion tons of water. Andongho Lake formed by the dam is a popular fishing location.
📋 Detailed Information
| 📍 Address | 31, Hoban-ro, Andong-si, Gyeongsangbuk-do (Zipcode: 36611) |
|---|---|
| 📞 Phone | +82-54-850-4267 |
| 🌐 Website | www.kwater.or.kr |
| Day Off | N/A (Open all year round) |
| Parking | Available at Andong Pavilion |
| Inquiries and Information | • 1330 Travel Hotline: +82-2-1330 (Korean, English, Japanese, Chinese) • For more info: +82-54-850-4267 |
📝 Additional Information
[Restrooms]
Available
📸 Gallery (Click to enlarge)










📍 Nearby Attractions
Woryeonggyo Bridge (월영교) 🔗Distance: 881m | Sanga-dong, Andong-si, Gyeongsangbuk-do
Traditional Resort Gurume (구름에)Distance: 1.2km | 190 , Minsokchon-gil, Andong-si, Gyeongsangbuk-do
Heotjesabap Kkachi Gunmeongjip (헛제사밥까치구멍집 )Distance: 902m | 203, Seokju-ro, Andong-si, Gyeongsangbuk-do
Nakgangmulgil Park (낙강물길공원) 🔗Distance: 708m | 423 Sanga-dong, Andong-si, Gyeongsangbuk-do
Andong Folk Village (안동민속촌) 🔗Distance: 498m | Seonggok-dong, Andong-si, Gyeongsangbuk-do
Andong Folk Museum (안동민속박물관)Distance: 571m | 13, Minsokchon-gil, Andong-si, Gyeongsangbuk-do- Confucian Land (유교랜드)Distance: 2.0km | 346-30 Gwangwangdanji-ro, Andong-si, Gyeongsangbuk-do
Source: Korea Tourism Organization