[Gwangju] Gwangju Gongyeon Maru (광주광역시공연마루)
💡 Overview
Gwangju Gongyeon Maru (Performance Maru) was the performance hall that was used during the World Photonics Expo 2010 Gwangju. After the Expo, the performance hall continued to host various events and performances. After becoming an official performance hall in 2014, it became a permanent performance hall of Gwangju in 2018 after a renovation.
📋 Detailed Information
| 📍 Address | 3 Sangmusimin-ro, Seo-gu, Jeonnam-Gwangju Special Metropolitan City (Zipcode: 61953) |
|---|---|
| 🌐 Website | gjart.gwangju.go.kr |
| Operating Hours | [Shwin Maru 1F] – Wednesday-Sunday 09:00-18:30 [Performance Hall 2F] – 15:00-18:00 (Weekends 15:00-17:00) [Musical Light Fountain] – 16:30 / 18:00 / 20:30 – Musical light fountain operates from April to September – Closed Fridays, rainy days and during construction |
| Day Off | [Shwin Maru] – Mondays-Tuesdays [Performance Hall] – Mondays-Wednesdays |
| Usage Fee | Free |
| Parking | Available (Sangmu Sculpture Park free parking lot) |
| Capacity | 172 seats (regular 168 seats, disability 4 seats) |
| Inquiries and Information | +82-62-613-8333 (On weekends and public holidays +82-62-613-8240) Performance inquiries +82-62-613-8379/8372 |
📝 Additional Information
📸 Gallery (Click to enlarge)






📍 Nearby Attractions
Hotel Central (센트럴관광호텔) 🔗Distance: 966m | 68, Sangmuyeonha-ro, Seo-gu, Jeonnam-Gwangju Special Metropolitan City
Kimdaejung Convention Center (김대중컨벤션센터) 🔗Distance: 1.0km | 30, Sangmunuri-ro, Seo-gu, Jeonnam-Gwangju Special Metropolitan City
May 18th National Cemetery (5·18 기념공원) 🔗Distance: 1.6km | 152 Naebang-ro, Seo-gu, Jeonnam-Gwangju Special Metropolitan City
Hotel The May (호텔 5월 (Hotel The May) ) 🔗Distance: 1.2km | 51 , Sangmubeonyeong-ro, Seo-gu, Jeonnam-Gwangju Special Metropolitan City
Mugaksa Temple (무각사) 🔗Distance: 1.5km | 230, Uncheon-ro, Seo-gu, Jeonnam-Gwangju Special Metropolitan City
Venture Business hotel [Korea Quality] / 벤처 비즈니스 호텔(유한회사 벤처) [한국관광 품질인증] 🔗Distance: 1.0km | 5-6 , Sangmujungang-ro 38beon-gil, Seo-gu, Jeonnam-Gwangju Special Metropolitan City
Energy Park Haedammaru (광주에너지파크 해담마루) 🔗Distance: 224m | 131 Sangmugongwon-ro, Seo-gu, Jeonnam-Gwangju Special Metropolitan City-
Korea Medical Institute Gwangju Branch ((재)한국의학연구소 광주분사무소) 🔗Distance: 912m | 8F-10F, 58 Sangmujungang-ro, Seo-gu, Jeonnam-Gwangju Special Metropolitan City
Source: Korea Tourism Organization
4 Comments