[Gangwon-do] Yeonggeumjeong (영금정)
Hello! Here is the detailed information for ‘Yeonggeumjeong (영금정)’.
💡 Overview
Yeonggeumjeong refers to the area covering the shore by the Sokcho Lighthouse in Sokcho-si City. The name Yeonggeumjeong comes from a notion that the sound of waves hitting the rocks is comparable to the melody of geomungo (traditional stringed instrument with 6 strings). At the end of the 50m-long bridge built over a rocky peninsula is a pavilion offering a view of the East Sea.
📋 Detailed Information
| 📍 Address | 35, Dongmyeonghang-gil, Sokcho-si, Gangwon-do (Zipcode: 24824) |
|---|---|
| 📞 Phone | +82-33-639-2689 |
| 🌐 Website | www.sokchotour.com (Korean, English, Japanese, Chinese, Russian) |
| Inquiries and Information | • 1330 Travel Hotline: +82-2-1330 (Korean, English, Japanese, Chinese) • For more info: +82-33-639-2689 |
📸 Gallery (Click to enlarge)






📍 Nearby Attractions
Yeongnangho Lake Beombawi Rock (범바위) 🔗Distance: 1.9km | 140 Yeongnanghoban-gil, Sokcho-si, Gangwon-do
Museum X (뮤지엄엑스)Distance: 1.1km | 338 Jungang-ro, Sokcho-si, Gangwon-do- Sokcho Lighthouse Observatory (속초등대전망대) 🔗Distance: 249m | 8-28 Yeonggeumjeong-ro 5-gil, Sokcho-si, Gangwon-do
Helios Motel (헬리오스모텔)Distance: 1.8km | 33 , Jangsahanghaean-gil, Sokcho-si, Gangwon-do
Mountia [Tax Refund Shop] (마운티아)Distance: 1.8km | 92-1, Jungang-ro, Sokcho-si, Gangwon-do
Pro [Tax Refund Shop] (프로스펙스)Distance: 1.8km | 94, Jungang-ro, Sokcho-si, Gangwon-do- Abai Village Ferry (아바이마을 갯배) 🔗Distance: 1.3km | 39, Jungangbudu-gil, Sokcho-si, Gangwon-do
- Yeongnangho Lake (영랑호)Distance: 1.9km | 140, Yeongnanghoban-gil, Sokcho-si, Gangwon-do
- Sokcho Culture Center (속초문화회관)Distance: 1.2km | 155, Beonyeong-ro, Sokcho-si, Gangwon-do
Source: Korea Tourism Organization