[Chungcheongnam-do] Ziptrek Korea (대천 짚트랙)
Hello! Here is the detailed information for ‘Ziptrek Korea (대천 짚트랙)’.
💡 Overview
The zip track of the course, which glides slightly over the sea in Daecheon from the 19-story tower with a x_height of 52m, perfectly satisfies the desire to fly. Actors Park Bogum and Kim Youjung experienced this in ‘Youth MT’. Thanks to the line installed along the coast, you can see downtown Daecheon on the right at the beginning and fly over the sea from the middle to the end, which is even more fun. The cart ride on the way back is another ‘fun’ point, and it takes about 10 minutes to get back to the tower. There is also a cafe in the observatory one floor above the boarding area, so it is good to enjoy the scenery from an open point of view.
📋 Detailed Information
| 📍 Address | 80 Haesuyokjang 10-gil, Boryeong-si, Chungcheongnam-do (Zipcode: 33489) |
|---|---|
| 🌐 Website | http://www.ziptrek.co.kr/ |
| Usage Fee | One person: 18,000 won Children: 15,000 won |
| Inquiries and Information | +82-41-934-3003 |
📍 Nearby Attractions
- Boryeong Mud Festival (보령머드축제) 🔗Distance: 1.0km | Sinheuk-dong, Boryeong-si, Chungcheongnam-do
Daynicehotel / 데이나이스호텔((유)데이나이스호텔)Distance: 1.1km | 60 , Haesuyokjang 8-gil, Boryeong-si, Chungcheongnam-do
Merrymud Hotel (메리머드호텔)Distance: 1.0km | 52 , Haesuyokjang 8-gil, Boryeong-si, Chungcheongnam-do
Ziptrek Korea (짚트랙 코리아)Distance: 55m | 79 Haesuyokjang 10-gil, Boryeong-si, Chungcheongnam-do
JFK Daecheon Waterpark (JFK 대천 워터파크) 🔗Distance: 1.8km | 876 Daehae-ro, Boryeong-si, Chungcheongnam-do
Boryeong Beach Special Tourist Zone (보령 해수욕장 관광특구) 🔗Distance: 838m | Boryeong-si, Chungcheongnam-do- Daecheon Beach (대천해수욕장) 🔗Distance: 892m | 123 Meodeu-ro, Boryeong-si, Chungcheongnam-do
- Daecheon Port (대천항) 🔗Distance: 745m | 2245 Sinheuk-dong, Boryeong-si, Chungcheongnam-do
Source: Korea Tourism Organization
3 Comments